System specification
JM-B-ET01 portable constant current adapter is an instrument specially designed by our company for the use of ICP sensors. Small in size, light in weight and easy to use, it is widely used in scientific research, teaching and many other fields.
Technical Parameters
parameter name | describe |
number of channels | 1CH |
input resistance | 1MΩ |
Input | IEPE (ICP) input |
Range | ±100mV, ±1V, ±10V |
System Accuracy | Less than 1% (FS) (after half an hour warm-up) |
System stability | 0.05%/h (after half an hour of warm-up) |
Linearity | 0.05%@FS |
Distortion | Not more than 0.5% |
Analog Bandwidth | 0.3Hz~100kHz(-3dB±1dB) |
noise | Not greater than 5μVRMS (converted to the input terminal when the gain is large) |
power supply | +10V~+30VDC /9V battery power supply |
environment | Working temperature: 0°C - +50°C, storage temperature: -55°C - +85°C |
Order Guide:
JM-B-ET01