JM Series
Vibration monitoring and fault analysis system
Rotating machinery monitoring and protection device series
Intelligent vibration monitor series
Intelligent displacement monitor series
Intelligent speed monitor series
Fan vibration monitor series
Transmitter series
Sensor series
Portable vibration measuring instrument series
STC digital turbine controller
VMS series
VMS8000B condition monitoring system
VMS8000 condition monitoring system
VMS2000 dual channel vibration monitor
VMS3110 anti rotation speed monitoring protector
VMS5000 fan vibration monitoring series
VMS1000 transmitter series
VMS sensor series
VMS8000C condition monitoring system
VMS4000 four channel vibration detector
Vms5500 condition monitoring system
Rail fastener
Structural mechanics
Video monitoring system
System specification
• Centralized framework design
• Fully intelligent panel operation
• Module has single multiplex measurement options
• Modular combination structure, each module has a built-in independent microprocessor
Technical Parameters
parameter name | describe |
Dimensions | (40×chassis table+58mm) (length)×176.5mm (height)×260mm (depth) |
Mounting hole location size | (40×chassis table+27mm) (length)×176.5mm (height) |
current output | 4~20mA (load≤1KΩ) |
Switch | Secondary switch output (DC27V/2A or AC250V/5A) |
Power supply | AC220V/50Hz±10% |
environment | Working temperature: -10~65℃, relative humidity: ≤85% |
Frame chassis code size comparison table
code name | number of channels | Chassis epitope | Dimensions (mm) | Hole size (mm) |
1 | 2 | 4 | 218×176.5×260 | 187×176.5 |
2 | 3 | 5 digits | 258×176.5×260 | 227×176.5 |
3 | 4 | 6 digits | 298×176.5×260 | 267×176.5 |
4 | 5 | 7 digits | 338×176.5×260 | 307×176.5 |
5 | 6 | 8 bits | 378×176.5×260 | 347×176.5 |
6 | 7 | 9 bits | 418×176.5×260 | 387×176.5 |
7 | 8 | 10 digits | 458×176.5×260 | 427×176.5 |
8 | 9 | 11 bits | 498×176.5×260 | 467×176.5 |
9 | 10 | 12 bits | 538×176.5×260 | 507×176.5 |
a | 11 | 13 bits | 578×176.5×260 | 547×176.5 |
b | 12 | 14 bits | 618×176.5×260 | 587×176.5 |
Order Guide
order number | A: Number of channels |
Frame chassis: JM-B-6000-6000/001-A | Channel number code: 1~b (size reference frame chassis code size comparison table) |
order number | module name | Supporting sensor | |
JM-B-6000-6000/060 | power module | ||
JM-B-6000-6000/050 | communication module | ||
JM-B-6000-6000/011 | Single channel bearing vibration module | ZHJ-2 vibration speed sensor | |
JM-B-6000-6000/012 | Dual Channel Bearing Vibration Module | ZHJ-2 vibration speed sensor | |
JM-B-6000-6000/013 | Single Channel Shaft Vibration Module | CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/014 | Dual Channel Shaft Vibration Module | CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/015 | Single Channel Swing Module | CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/016 | Dual Channel Swing Module | CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/021 | Single channel axial displacement module | CWY-DO eddy current sensor (φ8mm, φ11mm) | |
JM-B-6000-6000/022 | Dual Channel Axial Displacement Module | CWY-DO eddy current sensor (φ8mm, φ11mm) | |
JM-B-6000-6000/023 | Single channel differential expansion module | CWY-DO eddy current sensor (φ18mm, φ25mm) | |
JM-B-6000-6000/024 | Dual Channel Differential Expansion Module | CWY-DO eddy current sensor (φ18mm, φ25mm) | |
JM-B-6000-6000/025 | Eccentric module | CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/031 | Single-channel speed module | Speed sensor (CS-1, CS-3), CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/032 | Dual Channel Speed Module | Speed sensor (CS-1, CS-3), CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/039 | key phase module | CWY-DO-φ8 eddy current sensor | |
JM-B-6000-6000/041 | Single channel oil motor module | TD-1 oil motor sensor | |
JM-B-6000-6000/042 | Dual channel oil motor module | TD-1 oil motor sensor | |
JM-B-6000-6000/043 | Single Channel Thermal Expansion Module | TD-2 thermal expansion sensor | |
JM-B-6000-6000/044 | Dual Channel Thermal Expansion Module | TD-2 thermal expansion sensor | |
JM-B-6000-6000/045 | Single channel valve position module | TDZ-1 valve position sensor | |
JM-B-6000-6000/046 | Dual Channel Valve Position Module | TDZ-1 valve position sensor | |
JM-B-6000-6000/047 | Single Channel Tank Level Module | UT-81 fuel tank oil level sensor | |
JM-B-6000-6000/048 | Dual Channel Tank Oil Level Module | UT-81 fuel tank oil level sensor | |
JM-B-6000-6000/049 | Single Channel Synchronizer Module | TDZ-1 synchronizer sensor | |
JM-B-6000-6000/070 | Dual Channel Synchronizer Module | TDZ-1 synchronizer sensor | |
JM-B-6000-6000/071 | Single Channel Power Limiter Module | TDZ-1 Power Limiter Sensor | |
JM-B-6000-6000/072 | Dual Channel Power Limiter Module | TDZ-1 Power Limiter Sensor | |
JM-B-6000-6000/073 | Single-Channel Priming Valve Module | TDZ-1 start valve sensor | |
JM-B-6000-6000/074 | Dual Channel Priming Valve Module | TDZ-1 start valve sensor | |
JM-B-6000-6000/081 | Single Channel Level Gauge Module | 4~20mA, 1~5V | |
JM-B-6000-6000/082 | Dual Channel Level Gauge Module | 4~20mA, 1~5V | |
JM-B-6000-6000/091 | Single Channel Temperature Module | Platinum resistance PT100 | |
JM-B-6000-6000/092 | Dual Channel Temperature Module | Platinum resistance PT100 |
Notes:
1. The JM-B-6000 monitoring and protection device is a combined instrument. From the above table, you can select the channels you need to combine into the JM-B-6000 monitoring and protection device, or you can choose a channel plug-in separately as a spare.
2. The chassis and power supply of the JM-B-6000 monitoring and protection device are mandatory, and the power supply channel occupies the two channels on the left.
3. The communication module is optional.








