JM Series
Vibration monitoring and fault analysis system
Rotating machinery monitoring and protection device series
Intelligent vibration monitor series
Intelligent displacement monitor series
Intelligent speed monitor series
Fan vibration monitor series
Transmitter series
Sensor series
Portable vibration measuring instrument series
STC digital turbine controller
VMS series
VMS8000B condition monitoring system
VMS8000 condition monitoring system
VMS2000 dual channel vibration monitor
VMS3110 anti rotation speed monitoring protector
VMS5000 fan vibration monitoring series
VMS1000 transmitter series
VMS sensor series
VMS8000C condition monitoring system
VMS4000 four channel vibration detector
Vms5500 condition monitoring system
Rail fastener
Structural mechanics
Video monitoring system
application | Housing vibration of bearing unit | ||||
electric | |||||
sensitivity | 10.2 mV/m/s2 (100mV/g ) ±5% (25°C, 80Hz) | ||||
Acceleration range | 50g | ||||
Amplitude linear | ±1%FS | ||||
response frequency | 0.5-15KHz (±3.0dB) | ||||
Resonance frequency | 26KHz | ||||
Lateral Sensitivity | 5% | ||||
Transmission distance | 305 meters long | ||||
DC bias voltage | 12V | ||||
Power supply voltage | 18-30Vdc | ||||
Power constant current | 2-10mA | ||||
electronic noise | 10μV rms (2Hz-20KHz) | ||||
output impedance | <100ω | ||||
grounding | Shell insulated, internally shielded | ||||
environment | |||||
operating temperature | -40℃~+120℃ | ||||
humidity | ≤100% non-condensing, non-immersion | ||||
degree of protection | IP67 | ||||
Shock limit | 5000g peak | ||||
physics | |||||
weight | 100g | ||||
shell material | Stainless steel | ||||
Output connector form | MIL-C-5015, 2 pins (A: Signal, B: Common) | ||||
Mounting aperture | see selection | ||||
Mounting torque | 3N*m | ||||
diameter | 1 inch (25.4mm) | ||||
appendix | Cable, Mounting Adapter, Mounting Bolts | ||||
illustrate | Suitable for low speed equipment occasions | ||||
ordering information | |||||
VMS 707 low frequency acceleration sensor | |||||
probe | order number | describe | |||
VMS707 | The sensor output connector is a 2-pin MIL socket | ||||
connection cable | order number | Cable length A | Other B | describe | |
VMS600901-Ax-B00 | scope: 1m≤A≤300m, 0.5m increment, default 3m. For example: A2.5 = cable length 2.5 meters. | 00: no requirement | 2-pin MIL-C-5015 plug with x m 2-core shielded stranded wire cable, diameter 4mm, <120°C. | ||
VMS600801-Ax-B00 | 2-pin MIL-C-5015 plug with xm 2-core shielded stranded armored cable, diameter 7mm, <150℃< p=""> | ||||
VMS600701-Ax-B00 | 2-pin MIL-C-5015 plug (right angle), with x m 2-core shielded stranded armored cable, diameter 7mm, <150°C. | ||||
VMS600601-Ax-B00 | 2-pin MIL-C-5015 sealed plug with x m 2-core shielded stranded wire cable, diameter 4mm, <120°C. | ||||
Attachment 1: Install conversion base (standard configuration) | |||
order number | VMS600902 | Including 1/4-28UNF to M8×1 mounting bolts | |
Attachment 2: Mounting Bolts | |||
order number | VMS602103 | Thread M6×1 | Mounting bolt length: 9mm |
VMS602203 | Thread M8×1 | ||
VMS602303 | Thread M10×1 | ||
VMS602403 | Thread M10×1.5 (default) | ||
VMS602503 | Thread 1/4-28UNF | ||








