JM Series
Vibration monitoring and fault analysis system
Rotating machinery monitoring and protection device series
Intelligent vibration monitor series
Intelligent displacement monitor series
Intelligent speed monitor series
Fan vibration monitor series
Transmitter series
Sensor series
Portable vibration measuring instrument series
STC digital turbine controller
VMS series
VMS8000B condition monitoring system
VMS8000 condition monitoring system
VMS2000 dual channel vibration monitor
VMS3110 anti rotation speed monitoring protector
VMS5000 fan vibration monitoring series
VMS1000 transmitter series
VMS sensor series
VMS8000C condition monitoring system
VMS4000 four channel vibration detector
Vms5500 condition monitoring system
Rail fastener
Structural mechanics
Video monitoring system
VMS808/ VMS811/ VMS818/ VMS825 eddy current sensor
application | Vibration, axial displacement, key phase, speed measurement of units with sliding bearings | |||||
overview | Used to measure the dynamic and static displacement of an object relative to the mounting structure. It uses non-contact measurement, and its components include: non-contact sensor, extension cable, and front end (all three parts are the same). | |||||
Product number | VMS808 eddy current sensor | VMS811 eddy current sensor | VMS818 eddy current sensor | VMS825 eddy current sensor | ||
electric | ||||||
sensitivity | 8.0V/mm±5% | 4.0V/mm±5% | 1.5V/mm±5% | 0.8V/mm±5% | ||
Linear range | 2.0mm | 4.0mm | 8.0mm | 10.0mm | ||
linearity error | ≤±1%FS | |||||
response frequency | 0-10KHz (-3dB) | |||||
Explosion-proof grade | Exia II CT6 | |||||
Measured object area | Small surface φ20 mm | Small surface φ30 mm | Small surface φ50 mm | Small surface φ70 mm | ||
powered by | -23 Vdc-26Vdc (: -24V) | |||||
Large output voltage | Approx. -22Vdc (when supply voltage is -24Vdc) | |||||
Large current consumption | 15mA | |||||
output impedance | 50Ω | |||||
environment | ||||||
operating temperature | Probe: -40 to 120°C, extension cable connector: high 125°C, probe: -40 to 80°C | |||||
humidity | 95% non-condensing, non-immersion | |||||
physics | ||||||
Probe diameter | 8mm | 11mm | 18mm | 25mm | ||
Thread specification | see selection | |||||
Connection joint material | stainless steel, gold plated | |||||
Total length of probe | 0.5m or 1m (including the probe screw tail cable) | |||||
System cable length | Total probe length + extension cable length: 5m±1% or 9m±1% | |||||
Proximity size | 89×75×35 (L×H×D) unit: mm | |||||
material | metal aluminum | |||||
weight | 230g | |||||
appendix | Rail mounting base, probe fixing nut | |||||
Order number 1: standard probe | VMS808-01-ABCDE | VMS811-01-ABCDE | VMS818-01-ABCDE | VMS825-01-ABCDE | ||
Thread specification A | A00: M10×1.0mm Axx: user defined | A00: M14×1.5mm Axx: user defined | A00: M25×1.5mm Axx: user defined | A00: M30×2.0mm Axx: user defined | ||
Without thread length B | 0mm≤B≤230mm and B≤C-30mm, in increments of 5mm, default: 5mm, for example: B5=5mm | |||||
Screw length C | 30mm≤C≤250mm, in increments of 10mm, default: 60mm For example: C60=60mm | |||||
Probe length D | 05: 0.5m, 10: 1m*, 50: 5.0m (direct connection type), 90: 9m (direct connection type) | |||||
Connector and cable type E | 00: with micro coaxial connector, standard cable*; 01: with micro coaxial connector, armored cable 02: Miniature coaxial connector with protective cover, standard cable (not available for direct-connection probes); 03: Micro-coaxial connector with protective cover, armored cable (not available for direct-connection probes) | |||||
Order number 2: Reverse mounting probe | VMS808-02-ABCDEF | VMS811-02-ABCDEF | VMS818-02-ABCDEF | VMS825-02-ABCDEF | ||
Thread specification A | A00: M10×1.0mm Axx: user defined | A00: M14×1.5mm Axx: user defined | A00: M25×1.5mm Axx: user defined | A00: M30×2.0mm Axx: user defined | ||
Without thread length B | 0mm≤B≤230mm and B≤C-30mm, in increments of 5mm, default: 5mm, for example: B5=5mm | |||||
Screw length C | 30mm≤C≤250mm, in increments of 5mm, default: 60mm For example: C60=60mm | |||||
Probe length D | 05: 0.5m, 10: 1m*, 50: 5.0m, 90: 9m | |||||
Connector and cable type E | 00: with micro coaxial connector, standard cable*; 01: with micro coaxial connector, armored cable 02: Micro coaxial connector with protective sleeve, standard cable; 03: Micro coaxial connector with protective sleeve, armored cable | |||||
Order number 3: Extension cable | VMS808-11-AB | VMS811-11-AB | VMS818-11-AB | VMS825-11-AB | ||
Extension cable length A | 40: 4.0m*, 45: 4.5m, 80: 8.0m*, 85: 8.5m | |||||
Connector protector and cable option B | 00: standard cable*; 01: armored cable; 02: Standard cable with connector protection sleeve; 03: Armored cable with connector protection sleeve | |||||
Order No. 4: Proximity | VMS808-21-ABC | VMS811-11-ABC | VMS818-11-ABC | VMS825-11-ABC | ||
Cable length A | 50: 5.0m system length, 90: 9.0m system length | |||||
install B | 00: DIN rail mounting*, 01: Base plate mounting | |||||
Careful in dangerous situations C | 00: none, 01: multi-agency certification | |||||
Note: The user-defined part requires the user to describe the specific requirements, "*" indicates the default selection. | ||||||
Accessory 1: Mounting rail | ||||||
order number | describe | |||||
VMS600104 | Standard DIN35 mounting rail | |||||








