JM Series
Vibration monitoring and fault analysis system
Rotating machinery monitoring and protection device series
Intelligent vibration monitor series
Intelligent displacement monitor series
Intelligent speed monitor series
Fan vibration monitor series
Transmitter series
Sensor series
Portable vibration measuring instrument series
STC digital turbine controller
VMS series
VMS8000B condition monitoring system
VMS8000 condition monitoring system
VMS2000 dual channel vibration monitor
VMS3110 anti rotation speed monitoring protector
VMS5000 fan vibration monitoring series
VMS1000 transmitter series
VMS sensor series
VMS8000C condition monitoring system
VMS4000 four channel vibration detector
Vms5500 condition monitoring system
Rail fastener
Structural mechanics
Video monitoring system
application | Hydrogenerator sets, gearboxes, water pumps | |
VMS8000C/05 frame module | ||
Dimensions | 500mm×271mm×316mm (L×H×D) | |
Hole Size | 467mm×250mm | |
installation method | Disc | |
VMS8000C/90 Power Module | ||
input power | (1) 90~264VAC/47~63Hz (2) 120~370VDC | |
show | Green OK light | |
Provide power for the entire system and modules | ||
VMS8000C/02S system interface module | ||
output impedance | 150Ω | |
key phase signal input | (1) Input impedance: >20KΩ (2) Input frequency: <99,999 rpm (3) 1~255 pulses/period (4) Eddy current probe: ≥0.0167Hz (1rpm) 4 (5) Magnetic sensor: ≥3.3Hz(200rpm) | |
LCD display | 4.3 inches TFT true color display | |
Modbus communication | RS485: 1, on the rear panel. | |
VMS8000C/40-Axx Relay Module | ||
road number | 20 road | |
relay | Dielectric: Epoxy, Capacity: 2A/240VAC or 2A/24VDC, Relay Type: SPTD | |
insulation | 1000VDC | |
LED display | Alarm: red | |
VMS8000C/10-Axx Eddy Current Module | ||
input signal | Accept 4 eddy current sensor signals | |
input resistance | >20KΩ | |
Frequency response | Radial vibration: (1) Frequency response: 4~4.0KHz (240~240,000rpm), ±3dB (2) Accuracy: <±1%FS @25℃ Swing (low frequency): (1) Frequency response: 0.5~100Hz (30~1,200rpm), ±3dB (2) Accuracy: <±1%FS @25℃ | |
precision | <±1%FS@25℃ | |
4~20mA current | Large load 750Ω, ±0.1%FS@25℃ | |
buffered output | The front panel has a BNC original signal buffer output connector | |
output impedance | 150Ω | |
sensor power supply | -24VDC, current limiting; each channel current is less than 50mA | |
Call the police | Alarm point setting: Each channel has two alarm points, which can be adjusted from 0 to 100% of full scale. | |
LED display | (1) OK: green, on, off (2) BYPASS: Red | |
VMS8000C/20-Axx vibration module | ||
Constant current source sensor power supply | Constant current source: 4.0mA@25℃ | |
input signal | Accepts 4 displacement, velocity or acceleration sensor signals | |
input resistance | >20KΩ | |
Frequency response | (1) Acceleration: 4~4.0KHz (240~240,000rpm) (2) Speed: 2~2.0KHz (120~120,000rpm) | |
low frequency response | (1) Acceleration: 0.5~100.0Hz (30~6,000rpm) (2) Speed: 0.5~100.0Hz (30~6,000rpm) | |
precision | <±1%FS@25℃ | |
4~20mA current | Large load 750Ω, ±0.1%FS@25℃ | |
signal processing | (1) peak (peak) / (2) peak-peak (peak-peak) / (3) RMS | |
buffered output | The front panel has a BNC original signal buffer output connector | |
output impedance | 150Ω | |
Call the police | Alarm point setting: Each channel has two alarm points, which can be adjusted from 0 to 100% of full scale. | |
LED display | (1) OK: green, on, off (2) BYPASS: Red | |
VMS8000C/50-Axx speed module | ||
input signal | Eddy current sensor and magnetoresistive sensor | |
input resistance | >20KΩ | |
precision | ±1rpm | |
4~20mA current | Large load 750Ω, ±0.1%FS@25℃ | |
buffered output | The front panel has a BNC original signal buffer output connector | |
Call the police | Alarm point setting: Each channel has two alarm points, which can be adjusted from 0 to 100% of full scale. | |
LED display | (1) OK: green, on, off (2) BYPASS: Red | |
Environmental indicators | ||
operating temperature | -30℃~+65℃ | |
Storage temperature | -40℃~+85℃ | |
Relative humidity | to 90%, non-condensing | |
ordering information | ||
order number | options | |
Frame 8000C/05-Axx | 0 0 default | |
power module 8000C/90-Axx-Bxx | A: Power supply type (upper card slot) | 0 1 90~264VAC/47~63Hz 0 2 120~370VDC |
B: Power supply type (lower card slot) | 0 0 No power supply (when redundant power supply is not required) 0 1 90~264VAC/47~63Hz 0 2 120~370VDC | |
Framework interface module 8000C/02S-Axx | A: System interface | |
0 1 Ethernet TCP/IP0; 02 RS-485 Modbus RTU0; 03 2-way key phase input | ||
Eddy Current Module 8000C/10-Axx | A: I/O module type | 0 0 Standard I/O module |
Vibration Module 8000C/20-Axx | A: Supporting sensor type | |
0 1 Vibration speed sensor; 0 2 Piezoelectric speed sensor 0 3 Piezoelectric acceleration sensor; 0 4 Low frequency vibration sensor | ||
Speed Module 8000C/50-Axx | A: I/O module type | 0 0 Standard I/O module |
Temperature Monitoring Module 8000C /30-Axx | A: I/O module type | 0 1 RTD 0 2 TC |
Overspeed Monitoring System 8000C /53-Axx | A: Channel option | 0 3 Three-channel system |
Stroke Monitoring Module 8000C /60-Axx | A: I/O module type | 0 0 Standard I/O module |
Process monitoring module 8000C /62-Axx | A: I/O module type | 0 1 -10~+10Vdc 0 2 4~20mA |
Relay Module 8000C /40-Axx | A: I/O module type | 0 0 Standard I/O module |








